![]() SENDER | ![]() MPZMail | |
---|---|---|
Overview | ||
About | Sender is a professional email marketing tool used by thousands of businesses from countries all over the world to create and deliver powerful email marketing campaigns that can engage high-quality leads and turn them into paying customers. | MPZMail is a simple email campaign management software that is created to help small business owners and marketers build loyalty programs for their customers and clients as well as reach specific target markets. |
Best for | ||
For Who | Small Businesses | Different size of companies and individuals |
Pricing | ||
Starting Price | 9/month | £10 / month |
Price Details | 5000 Subscribers, up to 60000 emails/month | Up to 2,500 subscribers |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, iOS, Android |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SENDER vs MPZMail 2021
![]() |
Lemlist |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
iContact |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
Emma |
9.5 |
![]() |
Zoho Campaigns |
9.5 |