![]() SENDER | ![]() MailJet | |
---|---|---|
Overview | ||
About | Sender is a professional email marketing tool used by thousands of businesses from countries all over the world to create and deliver powerful email marketing campaigns that can engage high-quality leads and turn them into paying customers. | Mailjet is an inventive email marketing solution that businesses can use to send and receive marketing and traction mails. |
Best for | ||
For Who | Small Businesses | MailJet serves a different type of businesses and companies worldwide |
Pricing | ||
Starting Price | 9/month | 8.04 |
Price Details | 5000 Subscribers, up to 60000 emails/month | Up to 30,000 emails/month |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SENDER vs MailJet 2021
![]() |
Lemlist |
9.5 |
![]() |
SendX |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
iContact |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
Zoho Campaigns |
9.5 |