![]() SENDER | ![]() Lemlist | |
---|---|---|
Overview | ||
About | Sender is a professional email marketing tool used by thousands of businesses from countries all over the world to create and deliver powerful email marketing campaigns that can engage high-quality leads and turn them into paying customers. | Lemlist is a capable email outreach tool that enables users to engage audiences they were otherwise not able to commit. |
Best for | ||
For Who | Small Businesses | Startups, Small Businesses |
Pricing | ||
Starting Price | 9/month | $19/month |
Price Details | 5000 Subscribers, up to 60000 emails/month | Single user/Unlimited Campaigns/Unlimited Tracking |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Web, SaaS, Cloud |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SENDER vs Lemlist 2021
![]() |
Emma |
9.5 |
![]() |
iContact |
9.5 |
![]() |
SendGrid |
9.5 |
![]() |
Lemlist |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
MailJet |
9.5 |
![]() |
Mailchimp |
9.5 |