![]() SENDER | ![]() Emma | |
---|---|---|
Overview | ||
About | Sender is a professional email marketing tool used by thousands of businesses from countries all over the world to create and deliver powerful email marketing campaigns that can engage high-quality leads and turn them into paying customers. | Emma is a powerful digital marketing platform that is designed to help marketing teams create beautifully designed email campaigns that get them the required results. |
Best for | ||
For Who | Small Businesses | Designed for marketing teams at businesses of all sizes. |
Pricing | ||
Starting Price | 9/month | $89/mo |
Price Details | 5000 Subscribers, up to 60000 emails/month | 10,000 contacts with annual contract |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SENDER vs Emma 2021
![]() |
SendX |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
Emma |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
MailJet |
9.5 |
![]() |
SendGrid |
9.5 |
![]() |
Mailify |
9.5 |