![]() SENDER | ![]() eFlyerMaker | |
---|---|---|
Overview | ||
About | Sender is a professional email marketing tool used by thousands of businesses from countries all over the world to create and deliver powerful email marketing campaigns that can engage high-quality leads and turn them into paying customers. | eFlyerMaker is a fully-featured email marketing platform that comes with a responsive email template builder and allows users to design their HTML templates easily. |
Best for | ||
For Who | Small Businesses | Small Businesses |
Pricing | ||
Starting Price | 9/month | $8.98/month |
Price Details | 5000 Subscribers, up to 60000 emails/month | 2,500 contacts, Unlimited emails |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Web, SaaS, Cloud, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SENDER vs eFlyerMaker 2021
![]() |
Emma |
9.5 |
![]() |
SendX |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
MailJet |
9.5 |