![]() Salesforce Social Studio | ![]() Zoho Social | |
---|---|---|
Overview | ||
About | Social Studio is a platform from Salesforce that enables global collaboration. | Zoho Social is a powerful and smart social media management tool that is designed to help businesses reach the right audience in order to grow their presence online. |
Best for | ||
For Who | For Individuals, Businesses and Enterprises. | |
Pricing | ||
Starting Price | $1,000/mo | $15.00/month |
Price Details | $4000/month for Pro | STANDARD €10, PROFESSIONAL €25, AGENCY €200, AGENCY PLUS €300 |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Web, Cloud, SaaS, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | medium, large | |
Product Details | ||
Platform | ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Salesforce Social Studio vs Zoho Social 2021
![]() |
Socialbakers |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
HeyOrca |
9.5 |
![]() |
SOCi |
9.5 |
![]() |
Cision |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
SocialReport |
9.5 |