![]() Salesforce Social Studio | ![]() Statusbrew | |
---|---|---|
Overview | ||
About | Social Studio is a platform from Salesforce that enables global collaboration. | Statusbrew is a social media management solution that enables marketers to do content scheduling, audience monitoring, and brand management. |
Best for | ||
For Who | Agencies, small and medium businesses. | |
Pricing | ||
Starting Price | $1,000/mo | $99 /mo for Essentials, $499 /mo for Professional |
Price Details | $4000/month for Pro | 14-Day Free Trial |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, Cloud, SaaS, iOS | Cloud, SaaS, Web, iOS, Android |
Business Size | medium, large | startup, medium, large |
Product Details | ||
Platform | ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Salesforce Social Studio vs Statusbrew 2021
![]() |
Clarabridge CX Social |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
quintly |
9.5 |
![]() |
Mailchimp |
9.5 |