![]() Salesforce Social Studio | ![]() Sprout Social | |
---|---|---|
Overview | ||
About | Social Studio is a platform from Salesforce that enables global collaboration. | Sprout Social is a SaaS software which works to help people and businesses communicate better. |
Best for | ||
For Who | For all different types of industries, markets and business size. | |
Pricing | ||
Starting Price | $1,000/mo | $99/User/Month |
Price Details | $4000/month for Pro | FREE 30-day trial available |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, Cloud, SaaS, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | medium, large | individual, startup, medium, large |
Product Details | ||
Platform | ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Salesforce Social Studio vs Sprout Social 2021
![]() |
Sprout Social |
9.5 |
![]() |
SOCi |
9.5 |
![]() |
Crowdfire |
9.5 |
![]() |
HeyOrca |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
Oktopost |
9.5 |
![]() |
SocialReport |
9.5 |
![]() |
Sendible |
9.5 |
![]() |
MAVSocial |
9.5 |