![]() Salesforce Social Studio | ![]() SocialReport | |
---|---|---|
Overview | ||
About | Social Studio is a platform from Salesforce that enables global collaboration. | Social Report is a useful, all-in-one social media dashboard. |
Best for | ||
For Who | Social Report is good for agencies and marketing teams. | |
Pricing | ||
Starting Price | $1,000/mo | $49/Monthly |
Price Details | $4000/month for Pro | Manage up to 5 Projects, 5 Users, 25 Profiles |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, Cloud, SaaS, iOS | Web, Cloud, SaaS |
Business Size | medium, large | startup, medium, large |
Product Details | ||
Platform | ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Salesforce Social Studio vs SocialReport 2021
![]() |
Sprout Social |
9.5 |
![]() |
Kontentino |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
Sprinklr |
9.5 |