![]() Salesforce Social Studio | ![]() quintly | |
---|---|---|
Overview | ||
About | Social Studio is a platform from Salesforce that enables global collaboration. | Quintly is a dedicated social media analytics tool that can help businesses, brands, and agencies to reach their goals. |
Best for | ||
For Who | Social media marketing solution that helps agencies, brands and media companies of all sizes. | |
Pricing | ||
Starting Price | $1,000/mo | €129.00/month |
Price Details | $4000/month for Pro | 5 profiles, 2 dashboard, one user |
Free Trials | No | Yes |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Web, Cloud, SaaS, iOS | Cloud, SaaS, Web |
Business Size | medium, large | medium, large |
Product Details | ||
Platform | ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Salesforce Social Studio vs quintly 2021
![]() |
SOCi |
9.5 |
![]() |
SocialPilot |
9.5 |
![]() |
SocialReport |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
NetBase |
9.5 |