![]() Salesforce Social Studio | ![]() Kontentino | |
---|---|---|
Overview | ||
About | Social Studio is a platform from Salesforce that enables global collaboration. | Kontentinois an easy-to-use and straightforward social media content tool which created for agencies and social media managers. |
Best for | ||
For Who | Advertising agencies and social media teams and experts who create social media content for brands and businesses. | |
Pricing | ||
Starting Price | $1,000/mo | 9€ per month, billed yearly |
Price Details | $4000/month for Pro | 1 user | 3 Social media profiles |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, Cloud, SaaS, iOS | Cloud, SaaS, Web |
Business Size | medium, large | individual, startup, medium, large |
Product Details | ||
Platform | ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Salesforce Social Studio vs Kontentino 2021
![]() |
Statusbrew |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
Sendible |
9.5 |
![]() |
Hootsuite |
9.5 |