![]() Salesforce CRM | ![]() SugarCRM | |
---|---|---|
Overview | ||
About | Salesforce CRM is a part of Salesforce’s extensive sales and marketing solutions. | Used by more than 50,000 businesses, Sugar CRM is a cloud-based application for account management, customer relationship management, marketing automation, and sales automation. |
Best for | ||
For Who | Businesses of all sizes, in any industry. | SugarCRM can be used by small, medium-sized, or large businesses. |
Pricing | ||
Starting Price | $25.00/month/user | $40.00/month/user |
Price Details | Free trial available, No credit card required | Per user per month, billed annually |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Mac, Windows, Android, ios |
Business Size | startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Salesforce CRM vs SugarCRM 2021
![]() |
Prosperworks CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
Agile CRM |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Freshsales CRM |
9.5 |