![]() Salesforce CRM | ![]() Prosperworks CRM | |
---|---|---|
Overview | ||
About | Salesforce CRM is a part of Salesforce’s extensive sales and marketing solutions. | PropsperWorks is a cloud-based CRM Platform for Google Apps users that gives them complete views of their customers. |
Best for | ||
For Who | Businesses of all sizes, in any industry. | Small, Medium Businesses, and Enterprise |
Pricing | ||
Starting Price | $25.00/month/user | $19.00/month/user |
Price Details | Free trial available, No credit card required | Subscription |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web, Cloud, SaaS, Android, iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Salesforce CRM vs Prosperworks CRM 2021
![]() |
Mailchimp |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Freshsales CRM |
9.5 |