![]() Salesforce CRM | ![]() Microsoft Dynamics 365 | |
---|---|---|
Overview | ||
About | Salesforce CRM is a part of Salesforce’s extensive sales and marketing solutions. | Microsofts Dynamic CRM is a group of integrated business management solutions that allow businesses to automate field service, track leads, drive sales, and manage operations. |
Best for | ||
For Who | Businesses of all sizes, in any industry. | Microsoft Dynamics 365 (Dynamics CRM) for small, medium and large businesses |
Pricing | ||
Starting Price | $25.00/month/user | $40 to $170/month/user |
Price Details | Free trial available, No credit card required | Subscription |
Free Trials | Yes | No |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web, Android, iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Salesforce CRM vs Microsoft Dynamics 365 2021
![]() |
APRO CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
Agile CRM |
9.5 |