![]() Salesforce CRM | ![]() amoCRM | |
---|---|---|
Overview | ||
About | Salesforce CRM is a part of Salesforce’s extensive sales and marketing solutions. | amoCRM is a user-friendly online B2B leads and sales management service. |
Best for | ||
For Who | Businesses of all sizes, in any industry. | Small Business, Medium Business and Large Enterprises |
Pricing | ||
Starting Price | $25.00/month/user | $15.00/month/user |
Price Details | Free trial available, No credit card required | Subscription |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web, Cloud, SaaS, Android, iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Salesforce CRM vs amoCRM 2021
![]() |
amoCRM |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Sprinklr |
9.5 |