![]() Salesforce CRM | ![]() Agile CRM | |
---|---|---|
Overview | ||
About | Salesforce CRM is a part of Salesforce’s extensive sales and marketing solutions. | Agile CRM is an online Customer Relationship Management solution designed for small and mid-sized businesses in mind. |
Best for | ||
For Who | Businesses of all sizes, in any industry. | Agile CRM is designed for small and mid-sized businesses. |
Pricing | ||
Starting Price | $25.00/month/user | $8.99/month/user |
Price Details | Free trial available, No credit card required | FREE for 10 Users. No credit card required. |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Windows, Android, Mac OS, or iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Salesforce CRM vs Agile CRM 2021
![]() |
Spin CRM |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
amoCRM |
9.5 |