![]() Sage CRM | ![]() SugarCRM | |
---|---|---|
Overview | ||
About | Sage CRM is a cloud-based suite of software products for customer relationship management. | Used by more than 50,000 businesses, Sugar CRM is a cloud-based application for account management, customer relationship management, marketing automation, and sales automation. |
Best for | ||
For Who | Sage CRM is designed to help small and medium-sized businesses. | SugarCRM can be used by small, medium-sized, or large businesses. |
Pricing | ||
Starting Price | $39 per user per month | $40.00/month/user |
Price Details | Per user per month, billed annually | |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Web-based, iOS, SaaS, Cloud | Cloud, SaaS, Web, Mac, Windows, Android, ios |
Business Size | startup, medium | |
Product Details | ||
Platform | ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Sage CRM vs SugarCRM 2021
![]() |
Telenotes CRM |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Nimble |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |