![]() Sage CRM | ![]() Mailchimp | |
---|---|---|
Overview | ||
About | Sage CRM is a cloud-based suite of software products for customer relationship management. | MailChimp is the king of email marketing Services. |
Best for | ||
For Who | Sage CRM is designed to help small and medium-sized businesses. | Cloud-based email marketing solution that helps businesses of all sizes. |
Pricing | ||
Starting Price | $39 per user per month | $9.99/month |
Price Details | Standard $14.99 - Premium $299 | |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Web-based, iOS, SaaS, Cloud | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium | individual, startup, medium, large |
Product Details | ||
Platform | ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Sage CRM vs Mailchimp 2021
![]() |
Insightly CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Nimble |
9.5 |
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |