![]() Sage CRM | ![]() InfusionSoft | |
---|---|---|
Overview | ||
About | Sage CRM is a cloud-based suite of software products for customer relationship management. | InfusionSoft is a cloud-based sales and marketing platform that’s used by more than 23,000 businesses. |
Best for | ||
For Who | Sage CRM is designed to help small and medium-sized businesses. | Software designed specifically for small businesses. |
Pricing | ||
Starting Price | $39 per user per month | $24/mo |
Price Details | Everything needed to manage sales & impress your clients | |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web-based, iOS, SaaS, Cloud | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium | individual, startup |
Product Details | ||
Platform | ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Sage CRM vs InfusionSoft 2021
![]() |
Spin CRM |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
Pipedrive |
9.5 |