![]() Sage CRM | ![]() Gold-Vision CRM | |
---|---|---|
Overview | ||
About | Sage CRM is a cloud-based suite of software products for customer relationship management. | Gold-Vision is a CRM solution suitable for businesses of all shapes and sizes. |
Best for | ||
For Who | Sage CRM is designed to help small and medium-sized businesses. | Gold-Vision CRM manages all your customer data in one place and integrates with your essential business tools. |
Pricing | ||
Starting Price | $39 per user per month | $32.50 /month per user |
Price Details | Best for when you’re new to CRM or have only basic system requirements. | |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web-based, iOS, SaaS, Cloud | Cloud, SaaS, Web, Android, iOS, Mac, Windows |
Business Size | startup, medium | medium |
Product Details | ||
Platform | ios, saas, cloud, web | windows, android, ios, mac, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Sage CRM vs Gold-Vision CRM 2021
![]() |
Nutshell |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
Telenotes CRM |
9.5 |