![]() Run Powered by ADP Software | ![]() Zenefits | |
---|---|---|
Overview | ||
About | Run Powered by ADP Software is an online payroll solution that is made to help small businesses. | Zenefits is an all-in-one cloud-based HR platform focused on helping small and medium-sized businesses empower their workforce, streamline hiring and onboarding, and enable you to manage everything through a single dashboard. |
Best for | ||
For Who | RUN powered by ADP Software, is a web-based payroll solution designed for small and mid businesses, tax processing, and people management. | Zenefits serves Businesses of all sizes; from 1 to 5 employees, to businesses with 1000+ employees. |
Pricing | ||
Starting Price | Subscription | $8 Per month Per employee |
Price Details | Free Demo on demand | Contact sales to get enterprise pricing for larger organizations. |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, Android, iOS | Cloud, SaaS, Web, Mac OS, Windows, iOS, Android |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | windows, android, ios, mac, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Run Powered by ADP Software vs Zenefits 2021
![]() |
BambooHR |
9.5 |
![]() |
ActivityHD |
9.5 |
![]() |
Paycor Perform |
9.5 |
![]() |
Payroll by Wave |
9.5 |
![]() |
Gen Online Payroll |
9.5 |
![]() |
CYMA Payroll |
9.5 |
![]() |
Workday Payroll |
9.5 |
![]() |
AME Payroll |
9.5 |
![]() |
TrackTik |
9.5 |
![]() |
APS Payroll Software |
9.5 |