![]() Run Powered by ADP Software | ![]() PaymentEvolution Payroll | |
---|---|---|
Overview | ||
About | Run Powered by ADP Software is an online payroll solution that is made to help small businesses. | PaymentEvolution ensures your payroll and payments are accurate and on time with your growing business. |
Best for | ||
For Who | RUN powered by ADP Software, is a web-based payroll solution designed for small and mid businesses, tax processing, and people management. | PaymentEvolution Payroll Provides online, secure, cost-effective payroll and payment services to small and mid-sized businesses across Canada for a little or no cost. |
Pricing | ||
Starting Price | Subscription | $22.00/month/user (Billed Annually) |
Price Details | Free Demo on demand | up to 25 employees |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, Android, iOS | Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Run Powered by ADP Software vs PaymentEvolution Payroll 2021
![]() |
Gen Online Payroll |
9.5 |
![]() |
Sage One Payroll |
9.5 |
![]() |
Paylocity WebPay |
9.5 |
![]() |
SurePayroll |
9.5 |
![]() |
BambooHR |
9.5 |
![]() |
Paycor Perform |
9.5 |
![]() |
iSolved |
9.5 |
![]() |
Payroll Relief |
9.5 |
![]() |
Zenefits |
9.5 |
![]() |
OnPay |
9.5 |