![]() RescueTime | ![]() UltiPro | |
---|---|---|
Overview | ||
About | RescueTime rescues your wasted time and helps redirect it towards your businesss core values and increasing productivity. | Ultimate Softwares UltiPro is a powerful HCM solution that enhances your business and helps you grow by becoming your lifetime partner. |
Best for | ||
For Who | Startups, Teams, Companies, Freelancers | Companies with more than 100 employees |
Pricing | ||
Starting Price | $9 per month | Subscription |
Price Details | $9 per month - $72 per year (4 months free!) | Contact Ultimate Software for pricing |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Mac, Windows, Android, Linux | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
RescueTime vs UltiPro 2021
![]() |
Chrometa |
9.5 |
Calamari |
9.5 | |
![]() |
TimeSheets.Com |
9.5 |
![]() |
Time Doctor |
9.5 |
![]() |
ClickTime |
9.5 |
![]() |
Timely |
9.5 |
![]() |
Kronos |
9.5 |
![]() |
Timeneye |
9.5 |
![]() |
FunctionFox |
9.5 |
![]() |
Replicon |
9.5 |