![]() RescueTime | ![]() FunctionFox | |
---|---|---|
Overview | ||
About | RescueTime rescues your wasted time and helps redirect it towards your businesss core values and increasing productivity. | FunctionFox offers swift and easy time tracking and project management leaving you with a smooth and productive workflow. |
Best for | ||
For Who | Startups, Teams, Companies, Freelancers | Graphic design, advertising, communications, marketing, multimedia and public relations. |
Pricing | ||
Starting Price | $9 per month | $35/month/user |
Price Details | $9 per month - $72 per year (4 months free!) | $35 for base rate which includes 1 user and $5.00 for each additional user. |
Free Trials | Yes | Yes |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Mac, Windows, Android, Linux | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
RescueTime vs FunctionFox 2021
![]() |
Timeneye |
9.5 |
![]() |
Toggl |
9.5 |
Calamari |
9.5 | |
![]() |
Tick |
9.5 |
![]() |
ClockIn Portal |
9.5 |
![]() |
Replicon |
9.5 |
![]() |
Todo vu |
9.5 |
![]() |
Tsheets |
9.5 |
![]() |
Deltek Vision |
9.5 |
![]() |
Orangescrum |
9.5 |