![]() Replicon | ![]() UltiPro | |
---|---|---|
Overview | ||
About | Replicon is a business management and workforce solution that combines the two to become a powerful all-in-one suite that gives its users different options for implementing the business decision, which brings the best results for your business. | Ultimate Softwares UltiPro is a powerful HCM solution that enhances your business and helps you grow by becoming your lifetime partner. |
Best for | ||
For Who | Replicon provides solutions for use cases around time management for an enterprise | Companies with more than 100 employees |
Pricing | ||
Starting Price | $5.00/month/user | Subscription |
Price Details | Subscription | Contact Ultimate Software for pricing |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Replicon vs UltiPro 2021
![]() |
TimeSheets.Com |
9.5 |
![]() |
TMetric |
9.5 |
![]() |
ClockIn Portal |
9.5 |
![]() |
Timely |
9.5 |
![]() |
Todo vu |
9.5 |
![]() |
Tick |
9.5 |
![]() |
Everhour |
9.5 |
![]() |
Deltek Vision |
9.5 |
![]() |
TimeCamp |
9.5 |
![]() |
Kronos |
9.5 |