![]() Replicon | Calamari | |
---|---|---|
Overview | ||
About | Replicon is a business management and workforce solution that combines the two to become a powerful all-in-one suite that gives its users different options for implementing the business decision, which brings the best results for your business. | Calamari is a smart solution for people management and tracking attendance, leaves, and vacations. |
Best for | ||
For Who | Replicon provides solutions for use cases around time management for an enterprise | start-ups, small and medium businesses |
Pricing | ||
Starting Price | $5.00/month/user | $1.00/month/user |
Price Details | Subscription | Start from $10/month for 1-10 users, special pricing for non-profits |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, Web, Android, iOS |
Business Size | ||
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Replicon vs Calamari 2021
![]() |
UltiPro |
9.5 |
![]() |
TMetric |
9.5 |
![]() |
Time Doctor |
9.5 |
![]() |
DATABASICS Time |
9.5 |
![]() |
Todo vu |
9.5 |
![]() |
Harvest |
9.5 |
![]() |
RescueTime |
9.5 |
![]() |
TimeSheets.Com |
9.5 |
![]() |
DeskTime |
9.5 |
![]() |
Kronos |
9.5 |