![]() Really Simple Systems CRM | ![]() Telenotes CRM | |
---|---|---|
Overview | ||
About | Really Simple Systems CRM is, just as the name suggests, a powerful but really simple CRM system. | Telenotes CRM market themselves as a virtual sales assistant, or a hands-free sales CRM. |
Best for | ||
For Who | Small and Mid-sized Businesses | Our target market is any company with field salespeople in the medical device, wholesale distribution, manufacturing or distribution business. |
Pricing | ||
Starting Price | $15.00/month | $40.00/month/user |
Price Details | Start for free with 2 Users and 100 Accounts. | |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, iOS, Android | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium | startup, medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Really Simple Systems CRM vs Telenotes CRM 2021
![]() |
Accelo |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Sage CRM |
9.5 |