![]() Really Simple Systems CRM | ![]() PlanPlus Online CRM | |
---|---|---|
Overview | ||
About | Really Simple Systems CRM is, just as the name suggests, a powerful but really simple CRM system. | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. |
Best for | ||
For Who | Small and Mid-sized Businesses | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. |
Pricing | ||
Starting Price | $15.00/month | $12.00/month/user |
Price Details | Start for free with 2 Users and 100 Accounts. | Essentials: $12/m Professional: $39/m Business: $49/m |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, iOS, Android | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Really Simple Systems CRM vs PlanPlus Online CRM 2021
![]() |
Marketing 360 |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
Mailchimp |
9.5 |