![]() quintly | ![]() Zoho Social | |
---|---|---|
Overview | ||
About | Quintly is a dedicated social media analytics tool that can help businesses, brands, and agencies to reach their goals. | Zoho Social is a powerful and smart social media management tool that is designed to help businesses reach the right audience in order to grow their presence online. |
Best for | ||
For Who | Social media marketing solution that helps agencies, brands and media companies of all sizes. | For Individuals, Businesses and Enterprises. |
Pricing | ||
Starting Price | €129.00/month | $15.00/month |
Price Details | 5 profiles, 2 dashboard, one user | STANDARD €10, PROFESSIONAL €25, AGENCY €200, AGENCY PLUS €300 |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | medium, large | |
Product Details | ||
Platform | saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
quintly vs Zoho Social 2021
![]() |
Cision |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
SocialPilot |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |
![]() |
CoSchedule |
9.5 |