![]() quintly | ![]() SocialPilot | |
---|---|---|
Overview | ||
About | Quintly is a dedicated social media analytics tool that can help businesses, brands, and agencies to reach their goals. | SocialPilot is a social media platform designed to help social media professionals and agencies with scheduling and managing marketing campaigns. |
Best for | ||
For Who | Social media marketing solution that helps agencies, brands and media companies of all sizes. | Apart from digital marketing agencies and SMBs in the US, Western Europe, and India, a lot of our paying customers are from Germany and Russia since we target their social platforms as well. |
Pricing | ||
Starting Price | €129.00/month | Individual Plan at $8.33/mo (Billed Annually) |
Price Details | 5 profiles, 2 dashboard, one user | Connect 5 accounts, publish 50 posts and discover curated content |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android |
Business Size | medium, large | individual, startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | android, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
quintly vs SocialPilot 2021
![]() |
NapoleonCat |
9.5 |
![]() |
SocialPilot |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
Facebook Pages Manager |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
Clarabridge CX Social |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
SocialReport |
9.5 |
![]() |
SOCi |
9.5 |