![]() quintly | ![]() Sendible | |
---|---|---|
Overview | ||
About | Quintly is a dedicated social media analytics tool that can help businesses, brands, and agencies to reach their goals. | Sendible is an excellent social media management platform that’s elegant and effective. |
Best for | ||
For Who | Social media marketing solution that helps agencies, brands and media companies of all sizes. | Our powerful social media management solution makes it easy for small businesses, corporate marketing teams and digital agencies to promote, analyze and track their brands across all social media platforms. |
Pricing | ||
Starting Price | €129.00/month | $29.00/month |
Price Details | 5 profiles, 2 dashboard, one user | For solopreneurs |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | medium, large | startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
quintly vs Sendible 2021
![]() |
SocialReport |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
HeyOrca |
9.5 |
![]() |
Crowdfire |
9.5 |
![]() |
TweetDeck |
9.5 |