Not sure if Prosperworks CRM or SuiteCRM is the better choice for your needs? No problem! See this side-by-side comparison of Prosperworks CRM vs SuiteCRM based on features, product details, pricing, and read verified user reviews.
![]() Prosperworks CRM | ![]() SuiteCRM | |
---|---|---|
Overview | ||
About | PropsperWorks is a cloud-based CRM Platform for Google Apps users that gives them complete views of their customers. It is a professional tool designed with usability in mind, so it takes little to no time to master. It also integrates with other tools that you are probably already using to automate repetitive tasks. The system is mobile-friendly so that you are always able to work if you have a device connected to the internet. | SuiteCRM is a free and open-source CRM software that offers highly actionable insights that users can use to make critical business decisions, build their business strategies, and take critical actions. |
Best for | ||
For Who | Small, Medium Businesses, and Enterprise | |
Pricing | ||
Starting Price | $19.00/month/user | Not provided by vendor |
Price Details | Subscription | Free trail, and Free plan available |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Product Details | ||
Features |
|
| Deployment | Web, Cloud, SaaS, Android, iOS | Web, Cloud, Saas |
Business Size | individual, startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |