Not sure if Prosperworks CRM or Spin CRM is the better choice for your needs? No problem! See this side-by-side comparison of Prosperworks CRM vs Spin CRM based on features, product details, pricing, and read verified user reviews.
![]() Prosperworks CRM | ![]() Spin CRM | |
---|---|---|
Overview | ||
About | PropsperWorks is a cloud-based CRM Platform for Google Apps users that gives them complete views of their customers. It is a professional tool designed with usability in mind, so it takes little to no time to master. It also integrates with other tools that you are probably already using to automate repetitive tasks. The system is mobile-friendly so that you are always able to work if you have a device connected to the internet. | Spin CRM is a sales management system that’s designed to help businesses succeed by offering them everything they need to organize, monitor, and maintain their leads and customers. |
Best for | ||
For Who | Small, Medium Businesses, and Enterprise | |
Pricing | ||
Starting Price | $19.00/month/user | €22 per user per month |
Price Details | Subscription | Everything you need for sales and contact management |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Product Details | ||
Features |
|
| Deployment | Web, Cloud, SaaS, Android, iOS | Cloud, SaaS, Web, Android |
Business Size | individual, startup | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |