![]() Prosperworks CRM | ![]() Marketing 360 | |
---|---|---|
Overview | ||
About | PropsperWorks is a cloud-based CRM Platform for Google Apps users that gives them complete views of their customers. | Marketing 360 is a marketing and website platform that is built for entrepreneurs, small-sized, and mid-sized businesses. |
Best for | ||
For Who | Small, Medium Businesses, and Enterprise | Marketing 360 designed for businesses of all sizes to have access to digital marketing professionals including marketing experts, content writers, designers, and others who understand digital marketing needs. |
Pricing | ||
Starting Price | $19.00/month/user | Not provided |
Price Details | Subscription | Call Marketing 360 to get pricing details |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, Cloud, SaaS, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | windows, mac, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Prosperworks CRM vs Marketing 360 2021
![]() |
SugarCRM |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Agile CRM |
9.5 |
![]() |
Telenotes CRM |
9.5 |