![]() PlanPlus Online CRM | ![]() Telenotes CRM | |
---|---|---|
Overview | ||
About | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. | Telenotes CRM market themselves as a virtual sales assistant, or a hands-free sales CRM. |
Best for | ||
For Who | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. | Our target market is any company with field salespeople in the medical device, wholesale distribution, manufacturing or distribution business. |
Pricing | ||
Starting Price | $12.00/month/user | $40.00/month/user |
Price Details | Essentials: $12/m Professional: $39/m Business: $49/m | |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | startup, medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
PlanPlus Online CRM vs Telenotes CRM 2021
![]() |
Sprinklr |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
Wise Agent |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |