![]() PlanPlus Online CRM | ![]() SugarCRM | |
---|---|---|
Overview | ||
About | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. | Used by more than 50,000 businesses, Sugar CRM is a cloud-based application for account management, customer relationship management, marketing automation, and sales automation. |
Best for | ||
For Who | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. | SugarCRM can be used by small, medium-sized, or large businesses. |
Pricing | ||
Starting Price | $12.00/month/user | $40.00/month/user |
Price Details | Essentials: $12/m Professional: $39/m Business: $49/m | Per user per month, billed annually |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Mac, Windows, Android, ios |
Business Size | startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
PlanPlus Online CRM vs SugarCRM 2021
![]() |
Nimble |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |