![]() PlanPlus Online CRM | ![]() Sage CRM | |
---|---|---|
Overview | ||
About | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. | Sage CRM is a cloud-based suite of software products for customer relationship management. |
Best for | ||
For Who | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. | Sage CRM is designed to help small and medium-sized businesses. |
Pricing | ||
Starting Price | $12.00/month/user | $39 per user per month |
Price Details | Essentials: $12/m Professional: $39/m Business: $49/m | |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web-based, iOS, SaaS, Cloud |
Business Size | startup, medium, large | startup, medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
PlanPlus Online CRM vs Sage CRM 2021
![]() |
Marketing 360 |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
MoxiEngage |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
Nimble |
9.5 |