![]() PlanPlus Online CRM | ![]() Nutshell | |
---|---|---|
Overview | ||
About | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. | Nutshell is a smart cloud-based customer relationship management software designed to help small businesses become more successful and solve the challenges they face. |
Best for | ||
For Who | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. | For Small and Medium Businesses |
Pricing | ||
Starting Price | $12.00/month/user | $22 per user per month |
Price Details | Essentials: $12/m Professional: $39/m Business: $49/m | 14-Day FREE Trial |
Free Trials | Yes | Yes |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | individual, startup, medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
PlanPlus Online CRM vs Nutshell 2021
![]() |
APRO CRM |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Wise Agent |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
HubSpot CRM |
9.5 |