![]() PlanPlus Online CRM | ![]() Nimble | |
---|---|---|
Overview | ||
About | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. | Nimble is a smart relationship management software that offers professionals and businesses the opportunity to build a better work relationship. |
Best for | ||
For Who | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. | Teams and individuals. |
Pricing | ||
Starting Price | $12.00/month/user | $12.00/month/user |
Price Details | Essentials: $12/m Professional: $39/m Business: $49/m | Nimble has two plans: Contact Plan - $12/user/mo Business - $25/user/mo |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | cloud, SaaS, Web, Android, ios |
Business Size | startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
PlanPlus Online CRM vs Nimble 2021
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
MoxiEngage |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
SugarCRM |
9.5 |