![]() PlanPlus Online CRM | ![]() NetSuite CRM | |
---|---|---|
Overview | ||
About | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. | NetSuite CRM+ is a robust cloud-based customer relationship management solution that incorporates traditional and advanced capabilities to provide small and mid-sized businesses with a complete view of their customers in real-time so that they can increase their revenue and growth. |
Best for | ||
For Who | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. | For a different type of industries. Small and Medium Businesses. |
Pricing | ||
Starting Price | $12.00/month/user | $129.00/month |
Price Details | Essentials: $12/m Professional: $39/m Business: $49/m | Pricing available on request. |
Free Trials | Yes | No |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | startup, medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
PlanPlus Online CRM vs NetSuite CRM 2021
![]() |
Sprinklr |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Wise Agent |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
Sage CRM |
9.5 |