![]() PlanPlus Online CRM | ![]() Microsoft Dynamics 365 | |
---|---|---|
Overview | ||
About | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. | Microsofts Dynamic CRM is a group of integrated business management solutions that allow businesses to automate field service, track leads, drive sales, and manage operations. |
Best for | ||
For Who | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. | Microsoft Dynamics 365 (Dynamics CRM) for small, medium and large businesses |
Pricing | ||
Starting Price | $12.00/month/user | $40 to $170/month/user |
Price Details | Essentials: $12/m Professional: $39/m Business: $49/m | Subscription |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web, Android, iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
PlanPlus Online CRM vs Microsoft Dynamics 365 2021
![]() |
Mailchimp |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
MoxiEngage |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
Wise Agent |
9.5 |