![]() PlanPlus Online CRM | ![]() Mailchimp | |
---|---|---|
Overview | ||
About | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. | MailChimp is the king of email marketing Services. |
Best for | ||
For Who | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. | Cloud-based email marketing solution that helps businesses of all sizes. |
Pricing | ||
Starting Price | $12.00/month/user | $9.99/month |
Price Details | Essentials: $12/m Professional: $39/m Business: $49/m | Standard $14.99 - Premium $299 |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | individual, startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
PlanPlus Online CRM vs Mailchimp 2021
![]() |
Hanna CRM |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Wise Agent |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |