![]() PlanPlus Online CRM | ![]() Insightly CRM | |
---|---|---|
Overview | ||
About | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. | Insightly is one of the most popular online small business CRM solutions. |
Best for | ||
For Who | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. | Insightly has more than 1.5 million users worldwide and supports a range of industries such as manufacturing, consulting, media, communications, construction, and many others. |
Pricing | ||
Starting Price | $12.00/month/user | $0 (Free for up to 2 users) |
Price Details | Essentials: $12/m Professional: $39/m Business: $49/m | $29/user/month (billed annually) |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | individual, startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
PlanPlus Online CRM vs Insightly CRM 2021
![]() |
Marketing 360 |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Wise Agent |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Nimble |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Freshsales CRM |
9.5 |