![]() PlanPlus Online CRM | ![]() InfusionSoft | |
---|---|---|
Overview | ||
About | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. | InfusionSoft is a cloud-based sales and marketing platform that’s used by more than 23,000 businesses. |
Best for | ||
For Who | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. | Software designed specifically for small businesses. |
Pricing | ||
Starting Price | $12.00/month/user | $24/mo |
Price Details | Essentials: $12/m Professional: $39/m Business: $49/m | Everything needed to manage sales & impress your clients |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | individual, startup |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
PlanPlus Online CRM vs InfusionSoft 2021
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
Wise Agent |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
Pipedrive |
9.5 |