![]() PlanPlus Online CRM | ![]() HubSpot CRM | |
---|---|---|
Overview | ||
About | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. | HubSpot CRM is a cloud-based platform that is designed to help sales teams get started in no time and with no cost – since the software is entirely free, and without needing to make drastic and inconvenient changes in their workflow. |
Best for | ||
For Who | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. | HubSpot CRM is for small and medium-sized businesses. |
Pricing | ||
Starting Price | $12.00/month/user | Not provided |
Price Details | Essentials: $12/m Professional: $39/m Business: $49/m | Call vendor for details |
Free Trials | Yes | Yes |
Free Demo | No | Yes |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | individual, startup, medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
PlanPlus Online CRM vs HubSpot CRM 2021
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
Wise Agent |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
MoxiEngage |
9.5 |
![]() |
Pipedrive |
9.5 |