![]() PlanPlus Online CRM | ![]() Gold-Vision CRM | |
---|---|---|
Overview | ||
About | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. | Gold-Vision is a CRM solution suitable for businesses of all shapes and sizes. |
Best for | ||
For Who | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. | Gold-Vision CRM manages all your customer data in one place and integrates with your essential business tools. |
Pricing | ||
Starting Price | $12.00/month/user | $32.50 /month per user |
Price Details | Essentials: $12/m Professional: $39/m Business: $49/m | Best for when you’re new to CRM or have only basic system requirements. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS, Mac, Windows |
Business Size | startup, medium, large | medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | windows, android, ios, mac, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
PlanPlus Online CRM vs Gold-Vision CRM 2021
![]() |
Zoho CRM |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Nimble |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
amoCRM |
9.5 |