![]() PlanPlus Online CRM | ![]() Freshsales CRM | |
---|---|---|
Overview | ||
About | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. | Freshsalesis a powerful sales automation service designed for high-velocity teams to keep track of their contacts while solving their inquiries. |
Best for | ||
For Who | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. | Freshsales is for businesses of all sizes |
Pricing | ||
Starting Price | $12.00/month/user | $12/month |
Price Details | Essentials: $12/m Professional: $39/m Business: $49/m | Free for small teams. Upgrade as you grow. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS, Mac, Windows |
Business Size | startup, medium, large | individual, startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | windows, android, ios, mac, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
PlanPlus Online CRM vs Freshsales CRM 2021
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
Nimble |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |