![]() PlanPlus Online CRM | ![]() Agile CRM | |
---|---|---|
Overview | ||
About | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. | Agile CRM is an online Customer Relationship Management solution designed for small and mid-sized businesses in mind. |
Best for | ||
For Who | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. | Agile CRM is designed for small and mid-sized businesses. |
Pricing | ||
Starting Price | $12.00/month/user | $8.99/month/user |
Price Details | Essentials: $12/m Professional: $39/m Business: $49/m | FREE for 10 Users. No credit card required. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Windows, Android, Mac OS, or iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
PlanPlus Online CRM vs Agile CRM 2021
![]() |
SugarCRM |
9.5 |
![]() |
MoxiEngage |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |