![]() PlanPlus Online CRM | ![]() Accelo | |
---|---|---|
Overview | ||
About | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. | Accelo is an online Service Operations Automation that combines simple and powerful tools for professional services so that organizations can get projects going and make both the clients and staff happy. |
Best for | ||
For Who | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. | Our cloud-based software manages all your client work in one place, making your business more profitable and you less stressed. |
Pricing | ||
Starting Price | $12.00/month/user | $39.00/month/user |
Price Details | Essentials: $12/m Professional: $39/m Business: $49/m | Minimum 5 users |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | individual, startup, medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
PlanPlus Online CRM vs Accelo 2021
![]() |
HubSpot CRM |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Wise Agent |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
Mailchimp |
9.5 |