![]() Payroll4Free.com | ![]() Inova Payroll | |
---|---|---|
Overview | ||
About | Payroll4Free is an entirely free solution designed to meet all the payroll needs for small businesses with 25 employees or less. | Inova Payroll is a powerful end-to-end human capital management solution designed to help HR departments streamline and clarify their processes. |
Best for | ||
For Who | Payroll4Free is great for small companies. | Organizations with a minimum of 50 employees up to those with a few thousand employees. |
Pricing | ||
Starting Price | $12.50/month | Not provided by vendor |
Price Details | All basic services are included for free as long as you pay 25 or less people. | Contact vendor for details |
Free Trials | No | No |
Free Demo | No | Yes |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | individual, startup | startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Payroll4Free.com vs Inova Payroll 2021
![]() |
Sage One Payroll |
9.5 |
![]() |
TimeSheets.Com |
9.5 |
![]() |
BrightPay |
9.5 |
![]() |
Run Powered by ADP Software |
9.5 |
![]() |
OnPay |
9.5 |